Immune Function
Contributes to the normal function and maturation of the immune system throughout childhood.
Growth & Development
Helps meet the nutritional demands associated with healthy growth and normal physical development.
Gut Microbiota
Promotes a balanced intestinal microbiota and supports digestive well-being through targeted prebiotic ingredients.
Metabolic Vitality
Contributes to normal energy-yielding metabolism and helps maintain everyday vitality during periods of growth and increased activity.
| Ingredient (in 1 sachet) | Quantity | NRV (%) |
|---|---|---|
| Inulin | 1000 mg | – |
| Acerola fruit extract | 160 mg | – |
| Vitamin C | 160 mg | 250 |
| Calcium | 120 mg | 15 |
| Magnesium | 100 mg | 27 |
| Beta 1,3/1,6-glucan | 100 mg | – |
| Vitamin E | 30 mg TE | 250 |
| Niacin | 9.6 mg | 60 |
| Iron | 8 mg | 57 |
| Zinc | 4 mg | 40 |
| Pantothenic acid | 4 mg | 67 |
| Vitamin B6 | 4 mg | 286 |
| Vitamin B2 | 4 mg | 286 |
| Vitamin B1 | 4 mg | 364 |
| Manganese | 0.8 mg | 40 |
| Copper | 0.4 mg | 40 |
| Vitamin A | 394 µg RE | 49 |
| – of which beta-carotene | 234 µg RE | – |
| Folic acid | 160 µg | 80 |
| Iodine | 60 µg | 40 |
| Biotin | 36 µg | 72 |
| Selenium | 22 µg | 40 |
| Vitamin B12 | 20 µg | 800 |
| Molybdenum | 20 µg | 40 |
| Chromium | 20 µg | 40 |
| Vitamin K1 | 15 µg | 20 |
| Vitamin D3 | 10 µg (400 IU) | 200 |
*NRVs: Nutrient Reference Values for vitamins and minerals according to Regulation (EU) No 1169/2011.
*IU: International Units (where applicable).
Dietary supplements do not replace a balanced and varied diet. The product is not intended to prevent, treat, or cure human disease. Consult your physician if you are pregnant, breastfeeding, or taking medication.