Nutritional Status
Helps maintain and improve nutritional status in children with increased nutritional requirements associated with disease-related conditions.
Growth & Energy Support
Provides balanced protein and energy to support healthy growth, physiological development, and increased metabolic demands.
Complete Pediatric Nutrition
Delivers a nutritionally complete pediatric formulation developed for the dietary management of children requiring specialized nutritional support.
Micronutrient Support
Supplies essential vitamins and minerals to help maintain nutritional adequacy while supporting normal growth, physiological development, and overall health.
| Nutritional Value | Per 100 g | Per 1 Serving (65 g) |
|---|---|---|
| Energy value | 1935 kJ / 462 kcal | 1256 kJ / 300 kcal |
| Fat | 20.8 g | 13.5 g |
| – of which saturated fatty acids | 2.2 g | 1.4 g |
| – monounsaturated fatty acids | 14.5 g | 9.4 g |
| – polyunsaturated fatty acids | 3.7 g | 2.4 g |
| Carbohydrates | 56.2 g | 36.5 g |
| – of which sugars | 20.8 g | 13.5 g |
| Fibre | 4.6 g | 3.0 g |
| Protein | 10.2 g | 6.6 g |
| Salt | 0.52 g | 0.34 g |
| Choline | 92.3 mg | 60 mg |
| Taurine | 33.8 mg | 22 mg |
| L-Carnitine | 9.2 mg | 6 mg |
| DHA | 30.8 mg | 20 mg |
| EPA | 9.2 mg | 6 mg |
| Linoleic acid (LA) | 6.46 g | 4.2 g |
| Alpha-linolenic acid (ALA) | 1.27 g | 827 mg |
| Sodium | 206 mg | 134 mg |
| Potassium | 431 mg | 280 mg |
| Chloride | 308 mg | 200 mg |
| Calcium | 446 mg | 290 mg |
| Phosphorus | 231 mg | 150 mg |
| Magnesium | 52.3 mg | 34 mg |
| Iron | 3.2 mg | 2.1 mg |
| Zinc | 2.4 mg | 1.6 mg |
| Copper | 0.2 mg | 0.15 mg |
| Manganese | 0.5 mg | 0.3 mg |
| Selenium | 12.7 µg | 8.25 µg |
| Chromium | 9.2 µg | 6 µg |
| Molybdenum | 16.2 µg | 10.5 µg |
| Iodine | 34.6 µg | 22.5 µg |
| Vitamin A | 351 µg | 228 µg |
| Vitamin D | 4.6 µg | 3 µg |
| Vitamin E | 5.3 mg | 3.42 mg |
| Vitamin K | 32.9 µg | 21.4 µg |
| Vitamin C | 46.2 mg | 30 mg |
| Thiamine | 0.5 mg | 0.31 mg |
| Riboflavin | 0.6 mg | 0.4 mg |
| Niacin | 7.0 mg | 4.56 mg |
| Vitamin B6 | 0.6 mg | 0.4 mg |
| Folic acid | 87.7 µg | 57 µg |
| Vitamin B12 | 1.1 µg | 0.71 µg |
| Biotin | 21.9 µg | 14.25 µg |
| Pantothenic acid | 2.6 mg | 1.71 mg |
*NRVs: Nutrient Reference Values for vitamins and minerals according to Regulation (EU) No 1169/2011.
*IU: International Units (where applicable).
Use under medical supervision only. Not suitable as the sole source of nutrition.