Nutritional Status
Helps maintain and improve nutritional status in patients with increased nutritional requirements associated with renal disease.
Protein & Energy Support
Provides balanced protein and energy to help meet disease-related nutritional requirements while supporting overall nutritional care throughout renal disease management.
Renal Nutritional Support
Delivers a renal-adapted nutritional formulation specifically developed for the dietary management of patients with renal disease requiring specialized nutritional support.
Micronutrient Support
Supplies essential vitamins and minerals to help maintain nutritional adequacy while supporting normal physiological function and the nutritional needs associated with renal disease.
| Nutritional Information | 100 g | 1 bottle (85 g) |
|---|---|---|
| Energy value | 1972 kJ / 471 kcal | 1677 kJ / 400 kcal |
| Fat | 20.9 g | 17.8 g |
| – of which saturated fatty acids | 6.8 g | 5.8 g |
| – MCT | 5.2 g | 4.4 g |
| – Monounsaturated fatty acids | 10.6 g | 9.0 g |
| – Polyunsaturated fatty acids | 2.8 g | 2.4 g |
| – EPA + DHA | 0.16 g | 0.14 g |
| Carbohydrates | 62.1 g | 52.8 g |
| – of which sugars | 19.6 g | 16.7 g |
| Fibre | 2.8 g | 2.4 g |
| Protein | 7.1 g | 6.0 g |
| Salt | 1.07 g | 0.9 g |
| Sodium | 424 mg | 360 mg |
| Potassium | 376 mg | 320 mg |
| Chlorides | 146 mg | 124 mg |
| Calcium | 274 mg | 233 mg |
| Phosphorus | 141 mg | 120 mg |
| Magnesium | 88.2 mg | 75.0 mg |
| Iron | 3.3 mg | 2.8 mg |
| Zinc | 2.4 mg | 2.0 mg |
| Copper | 0.47 mg | 0.4 mg |
| Manganese | 0.47 mg | 0.4 mg |
| Selenium | 13.0 µg | 11.0 µg |
| Chromium | 9.4 µg | 8.0 µg |
| Molybdenum | 18.8 µg | 16.0 µg |
| Iodine | 35.3 µg | 30.0 µg |
| Vitamin A | 235 µg | 200.0 µg |
| Vitamin D | 3.5 µg | 3.0 µg |
| Vitamin E | 3.5 mg | 3.0 mg |
| Vitamin K | 22.1 µg | 18.75 µg |
| Vitamin C | 23.5 mg | 20.0 mg |
| Thiamine | 0.32 mg | 0.275 mg |
| Riboflavin | 0.41 mg | 0.35 mg |
| Niacin | 4.7 mg | 4.0 mg |
| Vitamin B6 | 0.41 mg | 0.35 mg |
| Folic acid | 94.1 µg | 80.0 µg |
| Vitamin B12 | 0.74 µg | 0.625 µg |
| Biotin | 14.7 µg | 12.5 µg |
| Pantothenic acid | 1.8 mg | 1.5 mg |
*NRVs: Nutrient Reference Values for vitamins and minerals according to Regulation (EU) No 1169/2011.
*IU: International Units (where applicable).
Use under medical supervision only. Not suitable as the sole source of nutrition.