Nutritional Status
Helps maintain and improve nutritional status in patients with increased nutritional requirements associated with impaired glucose metabolism.
Protein & Energy Support
Provides balanced protein and energy to help meet disease-related nutritional requirements while contributing to optimal metabolic support.
Glycemic Control
Provides a glycemic-adapted nutritional formulation developed to support the dietary management of diabetes and impaired glucose metabolism.
Micronutrient Support
Supplies essential vitamins and minerals to help maintain nutritional adequacy and support normal physiological function.
| Nutritional Information | 100 g | 1 bottle (77 g) |
|---|---|---|
| Energy value | 1818 / 433 | 1400 / 333 |
| Fat | 15 g | 12 g |
| – saturated fatty acids | 4.3 g | 3.3 g |
| – monounsaturated fatty acids | 7.6 g | 5.8 g |
| – polyunsaturated fatty acids | 3.2 g | 2.5 g |
| Carbohydrates | 50 g | 38 g |
| – sugars | 5 g | 3.8 g |
| Fibre | 5 g | 4.2 g |
| Protein | 22 g | 17 g |
| Salt | 0.56 g | 0.43 g |
| Vitamin A | 346 µg | 267 µg |
| Vitamin D | 2.2 µg | 1.7 µg |
| Vitamin E | 5.2 mg | 4 mg |
| Vitamin K | 32 µg | 25 µg |
| Vitamin C | 35 mg | 27 mg |
| Thiamine | 0.5 mg | 0.4 mg |
| Riboflavin | 0.6 mg | 0.5 mg |
| Niacin | 6.9 mg | 5.3 mg |
| Vitamin B6 | 0.6 mg | 0.5 mg |
| Folic acid | 87 µg | 67 µg |
| Vitamin B12 | 1.1 µg | 0.8 µg |
| Biotin | 22 µg | 17 µg |
| Pantothenic acid | 2.6 mg | 2 mg |
| Sodium | 223 mg | 172 mg |
| Potassium | 346 mg | 267 mg |
| Chloride | 130 mg | 100 mg |
| Calcium | 152 mg | 117 mg |
| Phosphorus | 227 mg | 175 mg |
| Magnesium | 65 mg | 50 mg |
| Iron | 6.1 mg | 4.7 mg |
| Zinc | 4.3 mg | 3.3 mg |
| Copper | 433 µg | 333 µg |
| Manganese | 0.9 mg | 0.7 mg |
| Selenium | 24 µg | 18 µg |
| Chromium | 17 µg | 13 µg |
| Molybdenum | 22 µg | 17 µg |
| Iodine | 65 µg | 50 µg |
*NRVs: Nutrient Reference Values for vitamins and minerals according to Regulation (EU) No 1169/2011.
*IU: International Units (where applicable).
Use under medical supervision only. Not suitable as the sole source of nutrition.