Nutritional Status
Helps maintain and restore nutritional status in patients with increased nutritional requirements.
Protein & Energy Support
Provides balanced protein and energy to help meet disease-related nutritional requirements and support overall nutritional care.
Complete Nutritional Support
Delivers a nutritionally complete formulation suitable for the dietary management of a broad range of clinical conditions.
Micronutrient Support
Provides essential vitamins and minerals to help maintain nutritional adequacy and support normal physiological function.
| Nutritional Information | 100 g | 1 bottle (65 g) |
|---|---|---|
| Energy | 1632 kJ / 388 kcal | 1061 kJ / 252 kcal |
| Fat | 9.2 g | 6.0 g |
| – of which saturated fatty acids | 0.6 g | 0.4 g |
| – of which monounsaturated fatty acids | 5.8 g | 3.8 g |
| – of which polyunsaturated fatty acids | 0.6 g | 0.4 g |
| Carbohydrates | 49.2 g | 32.0 g |
| – of which sugars | 2.5 g | 1.6 g |
| Fibre | 7.7 g | 5.0 g |
| Protein | 23.1 g | 15.0 g |
| Salt | 1.15 g | 0.75 g |
| Sodium | 462 mg | 300 mg |
| Potassium | 923 mg | 600 mg |
| Chlorides | 369 mg | 240 mg |
| Calcium | 369 mg | 240 mg |
| Phosphorus | 323 mg | 210 mg |
| Magnesium | 173 mg | 112 mg |
| Iron | 6.5 mg | 4.2 mg |
| Zinc | 4.6 mg | 3 mg |
| Copper | 0.5 mg | 0.3 mg |
| Manganese | 0.9 mg | 0.6 mg |
| Selenium | 25 µg | 16.5 µg |
| Chromium | 18 µg | 12 µg |
| Molybdenum | 23 µg | 15 µg |
| Iodine | 69 µg | 45 µg |
| Vitamin A | 369 µg | 240 µg |
| Vitamin D | 2.3 µg | 1.5 µg |
| Vitamin E | 5.5 mg | 3.6 mg |
| Vitamin K | 35 µg | 22.5 µg |
| Vitamin C | 37 mg | 24 mg |
| Thiamine | 0.5 mg | 0.33 mg |
| Riboflavin | 0.6 mg | 0.42 mg |
| Niacin | 7.4 mg | 4.8 mg |
| Vitamin B6 | 0.6 mg | 0.42 mg |
| Folic acid | 92 µg | 60 µg |
| Vitamin B12 | 1.2 µg | 0.75 µg |
| Biotin | 23 µg | 15 µg |
| Pantothenic acid | 2.8 mg | 1.8 mg |
| L-Isoleucine | 1538 mg | 1000 mg |
| L-Leucine | 3000 mg | 1950 mg |
| L-Lysine | 2308 mg | 1500 mg |
| L-Methionine + L-Cysteine | 1154 mg | 750 mg |
| L-Phenylalanine + L-Tyrosine | 1923 mg | 1250 mg |
| L-Threonine | 1154 mg | 750 mg |
| L-Tryptophan | 308 mg | 200 mg |
| L-Valine | 2000 mg | 1300 mg |
*NRVs: Nutrient Reference Values for vitamins and minerals according to Regulation (EU) No 1169/2011.
*IU: International Units (where applicable).
Use under medical supervision only. Not suitable as the sole source of nutrition.